Savings AccountsSavings Account Comparison
Business First will keep your hard-earned money working with the right savings product. If you are interested in additional savings options, be sure to ask a Banking Professional about our Certificates of Deposit.
| First Business Savings Accounts | Savings | Money Market |
|---|---|---|
| Minimum Deposit to Open | $1,000 | $2,500 |
| Monthly Minimum Balance | $1,000 | $2,500 |
| Monthly Maintenance Charge | $5 per month if account | $15 per month if account |
| Withdrawal Limitations | 6 free ($5 thereafter) | 6 free ($5 thereafter) |
| Earns Interest | Yes. Interest rate | Yes. Interest rate |
| Interest Rate Tiers | $0-9,999 | $0-$24,999 |
| Check Writing Privileges | No | Yes |
