Savings AccountsCompare Accounts
| Savings | Money Market | Minor Savings | |
|---|---|---|---|
Call to Apply 1-877-WEB-FNBO | |||
| Minimum Deposit to Open | None. | $1,000 | None. |
| Minimum Balance | None. | $1,000 $15 will be assessed if you drop below the minimum daily balance of $1,000. | None. |
| Number of Free Withdrawals Per Month | Three. You'll also enjoy unlimited withdrawals through a * | Three. You'll also enjoy unlimited withdrawals through a * | Unlimited free ATM withdrawals through a * |
| Check-writing Privileges | None. | Yes. | None. |
| Interest | Yes. Receive a premium rate with Complete or Premier Checking. | Yes. Receive a premium rate with Complete or Premier Checking. | Yes. |
* A surcharge may be assessed when using an ATM not branded with |

*