Checking AccountsCustomer First Checking Accounts
| Free Checking | Classic Checking | Complete Checking | Premier Checking | |
|---|---|---|---|---|
| Minimum Deposit to Open | $100 | $100 | $100 | $100 |
| Minimum Balance | None | None | None, providing the average daily balance in checking, related savings, money market, CD and IRA accounts is $1,000 or more. | None, providing the average daily balance in checking, related savings, money market, CD and IRA accounts is $25,000 or more. |
| Interest | None | Yes | Yes | Yes |
| Features | Free Online BillPay, Visa® Check Card and access to over 290 ATMs. | Free Online BillPay, Visa® Check Card and access to over 290 ATMs. | Free Online BillPay, Visa® Check Card and access to over 290 ATMs. | Free Online BillPay, Visa® Check Card and access to over 290 ATMs. |
| $10 off first order of custom-image checks. | Free custom-image checks. | Two free non-FNB ATM withdrawals per statement cycle (excludes surcharges).* | Unlimited free non-FNB ATM withdrawals per statement cycle (excludes surcharges).* | |
| Free Check Safekeeping. | Free cashier's checks, money orders and American Express® Travelers Cheques. | $10 off first order of custom-image checks. | Free custom-image checks. | |
| $100 credit towards mortgage closing costs.** | Free Check Safekeeping or Check Images with statement. | Free cashier's checks, money orders and American Express® Travelers Cheques. | Free cashier's checks, money orders and American Express® Travelers Cheques. | |
| $100 credit towards mortgage closing costs.** | Free Check Safekeeping or Check Images with statement. | Annual $25 Safe Deposit Box credit. | ||
| Premium rate on savings and money market accounts. | Free Check Safekeeping or Check Images with statement. | |||
| Discounted rate on loans. | Premium rate on savings and money market accounts. | |||
| $200 credit towards mortgage closing costs.** | Discounted rate on loans. | |||
| $400 credit towards mortgage closing costs.** |
|
* A surcharge may be assessed when using an ATM not branded with 
** Mortgage closing cost credit applies to home purchase loans on primary residences only and is subject to change without notice. Cannot be combined with other discounts/promotional offers or exceed fees charged by FNBO.
